Season | Winners |
2023/24 | Team Fife |
2022/23 | Nae Fear |
2021/22 | Nae Fear |
2020/21 | No league due to COVID restrictions |
2019/20 | Perth PLUS Mental Health |
2018/19 | Hitting Bricks |
2017/18 | Perth PLUS Mental Health |
2016/17 | Dunfermline |
2015/16 | Motley Crew |
2014/15 | Hits & Giggles |
2013/14 | See Me |
2012/13 | Kinross B.B. |
2011/12 | Kinross B.B. |
2010/11 | Kinross B.B. |
2009/10 | Kinross B.B. |
2008/09 | Kinross B.B. |
2007/08 | Kinross B.B. |
2006/07 | |
2005/06 | |
2004/05 | |
2003/04 | |
2002/03 | |
2001/02 | |
2000/01 | |
1999/00 | |
1998/99 | |
1997/98 | |
1996/97 | |
1995/96 | P.S.P.C. |
1994/95 | P.S.P.C. |
1993/94 | Kinross B.B. |
1992/93 | P.S.P.C. |
1991/92 | |
1990/91 | Lifesavers |
1989/90 | S.G. General |
1988/89 | Falcons |
1987/88 | Team G.A. |
1986/87 | Dundee Patriots |
1985/86 | Blairgowrie |